| 1 | |
973 | 506 | 1.92 | 372 | 38.23% | 22:51:55 | 1671.11 |
||
| 2 | Cradle-|-Of-|-Filth | 2,761 | 2,007 | 1.38 | 835 | 30.24% | 84:22:27 | 1513.96 |
||
| 3 | /7AXAH | 1,294 | 1,467 | 0.88 | 444 | 34.31% | 48:09:58 | 1449.63 |
||
| 4 | z1z1*ZufiR | 2,263 | 1,145 | 1.98 | 959 | 42.38% | 40:00:00 | 1393.52 |
||
| 5 | Tesei Q | 1,156 | 556 | 2.08 | 577 | 49.91% | 19:51:25 | 1310.97 |
||
| 6 | *shvaGer | 1,547 | 1,824 | 0.85 | 390 | 25.21% | 53:56:42 | 1285.95 |
||
| 7 | 007 | 832 | 556 | 1.50 | 312 | 37.50% | 16:52:28 | 1266.32 |
||
| 8 | *KRANTY | 1,003 | 865 | 1.16 | 446 | 44.47% | 24:27:03 | 1261.81 |
||
| 9 | hZ | REMBYLb | 1,843 | 1,754 | 1.05 | 668 | 36.25% | 56:13:29 | 1257.03 |
||
| 10 | dj myv1k |
941 | 414 | 2.27 | 380 | 40.38% | 15:43:49 | 1177.20 |
||
| 11 | ZCR19|-=joker=- | 476 | 406 | 1.17 | 188 | 39.50% | 11:33:09 | 1143.57 |
||
| 12 | ZCR19|-=KpAnKA=- | 1,185 | 974 | 1.22 | 470 | 39.66% | 35:09:23 | 1117.61 |
||
| 13 | deputat | 480 | 653 | 0.74 | 134 | 27.92% | 21:37:16 | 1090.19 |
||
| 14 | CENTR | 345 | 139 | 2.48 | 193 | 55.94% | 06:19:04 | 1016.90 |
||
| 15 | GanjaBass | 556 | 352 | 1.58 | 280 | 50.36% | 13:26:54 | 1008.58 |
||
| 16 | ^_^sO cOoll^_^ | 453 | 346 | 1.31 | 222 | 49.01% | 12:24:04 | 1002.71 |
||
| 17 | AEROL | 462 | 422 | 1.09 | 121 | 26.19% | 14:16:50 | 987.65 |
||
| 18 | No Fear [Team] | MemfIS | 799 | 521 | 1.53 | 280 | 35.04% | 19:33:00 | 982.83 |
||
| 19 | fanky | 650 | 806 | 0.81 | 178 | 27.38% | 21:07:48 | 981.44 |
||
| 20 | hZ | V@mp1R | 844 | 564 | 1.50 | 393 | 46.56% | 18:14:56 | 975.15 |
||
| 21 | hZ | y6iBaHTo | 1,032 | 871 | 1.18 | 381 | 36.92% | 22:49:50 | 936.74 |
||
| 22 | zh4TM|->KJIi3Ma | 590 | 553 | 1.07 | 207 | 35.08% | 16:10:56 | 901.27 |
||
| 23 | kuuwodnuj | 313 | 193 | 1.62 | 86 | 27.48% | 06:10:26 | 900.51 |
||
| 24 | hZ | uN~4~G1v3N <3 pR!hoD | 871 | 716 | 1.22 | 397 | 45.58% | 21:28:29 | 900.32 |
||
| 25 | dudsadok*DjemM | 644 | 415 | 1.55 | 240 | 37.27% | 15:19:20 | 899.21 |
||
| 26 | |
960 | 1,044 | 0.92 | 442 | 46.04% | 31:16:51 | 898.03 |
||
| 27 | chan |
490 | 440 | 1.11 | 193 | 39.39% | 09:38:55 | 886.87 |
||
| 28 | hkT | 537 | 295 | 1.82 | 181 | 33.71% | 11:15:48 | 879.19 |
||
| 29 | |
1,211 | 1,054 | 1.15 | 412 | 34.02% | 32:49:23 | 866.00 |
||
| 30 | Kop4u-123 | 500 | 363 | 1.38 | 167 | 33.40% | 13:03:18 | 823.80 |
||
| 31 | direktor Q | 423 | 435 | 0.97 | 163 | 38.53% | 14:46:45 | 805.49 |
||
| 32 | |
929 | 1,082 | 0.86 | 416 | 44.78% | 32:03:19 | 783.50 |
||
| 33 | Olewko | 932 | 1,268 | 0.74 | 354 | 37.98% | 34:05:20 | 765.75 |
||
| 34 | Keks=* |
327 | 209 | 1.56 | 154 | 47.09% | 04:51:09 | 757.03 |
||
| 35 | A-HA | 323 | 593 | 0.54 | 88 | 27.24% | 15:41:38 | 749.25 |
||
| 36 | MudvaynE | 357 | 402 | 0.89 | 144 | 40.34% | 13:36:40 | 744.77 |
||
| 37 | mo.kru1 | 431 | 353 | 1.22 | 202 | 46.87% | 10:53:54 | 735.78 |
||
| 38 | ~008~ | 278 | 245 | 1.13 | 99 | 35.61% | 07:55:52 | 733.23 |
||
| 39 | TATO | 361 | 346 | 1.04 | 116 | 32.13% | 10:57:21 | 720.44 |
||
| 40 | UPS |
222 | 173 | 1.28 | 55 | 24.77% | 06:51:25 | 716.66 |
||
| 41 | ZCR19|-=st1ng=- | 161 | 81 | 1.99 | 83 | 51.55% | 02:41:07 | 698.65 |
||
| 42 | DarkSide | EverLasT | 465 | 415 | 1.12 | 164 | 35.27% | 14:07:29 | 697.59 |
||
| 43 | gns.knf | 262 | 217 | 1.21 | 77 | 29.39% | 08:09:01 | 656.71 |
||
| 44 | YANUS | 302 | 337 | 0.90 | 73 | 24.17% | 10:14:48 | 653.54 |
||
| 45 | |
444 | 844 | 0.53 | 165 | 37.16% | 28:11:49 | 650.16 |
||
| 46 | ZeroMonkey!) | 263 | 205 | 1.28 | 83 | 31.56% | 08:06:11 | 640.84 |
||
| 47 | K@PITOWK@ | 287 | 230 | 1.25 | 125 | 43.55% | 06:55:01 | 636.20 |
||
| 48 | Fletcher |
223 | 181 | 1.23 | 51 | 22.87% | 05:33:44 | 635.10 |
||
| 49 | stas | 370 | 415 | 0.89 | 128 | 34.59% | 12:47:10 | 625.93 |
||
| 50 | kekc | 506 | 1,067 | 0.47 | 156 | 30.83% | 30:51:47 | 595.59 |
||
| 51 | TATO |
96 | 62 | 1.55 | 41 | 42.71% | 01:25:11 | 555.46 |
||
| 52 | Tonika |
139 | 72 | 1.93 | 72 | 51.80% | 02:56:28 | 533.46 |
||
| 53 | 896 | 148 | 303 | 0.49 | 41 | 27.70% | 08:14:33 | 524.28 |
||
| 54 | KANISTRA | 413 | 670 | 0.62 | 189 | 45.76% | 27:09:27 | 504.38 |
||
| 55 | hS | MeGa sHoT | 356 | 291 | 1.22 | 114 | 32.02% | 01:38:44 | 472.84 |
||
| 56 | [~Avatar~] | 82 | 112 | 0.73 | 30 | 36.59% | 03:56:35 | 470.61 |
||
| 57 | .:[Just]:.*eNerGy | ua |
171 | 125 | 1.37 | 60 | 35.09% | 04:26:20 | 458.83 |
||
| 58 | hZ l paris | 118 | 105 | 1.12 | 44 | 37.29% | 03:10:14 | 458.56 |
||
| 59 | Tonika |
84 | 55 | 1.53 | 36 | 42.86% | 02:30:23 | 457.58 |
||
| 60 | CezaR | 108 | 147 | 0.73 | 29 | 26.85% | 02:26:38 | 456.62 |
||
| 61 | *= World Wide Web =* | 158 | 234 | 0.68 | 56 | 35.44% | 05:50:37 | 456.15 |
||
| 62 | BAJIODbKA IIYTIH |
272 | 281 | 0.97 | 58 | 21.32% | 09:17:54 | 451.87 |
||
| 63 | |=$DR$=|ZOMBI | 238 | 603 | 0.39 | 95 | 39.92% | 18:57:42 | 441.32 |
||
| 64 | BR*G@nster | 148 | 310 | 0.48 | 45 | 30.41% | 08:23:44 | 438.30 |
||
| 65 | Partizan | 246 | 572 | 0.43 | 61 | 24.80% | 15:36:46 | 434.93 |
||
| 66 | -=oleh=- | 102 | 95 | 1.07 | 40 | 39.22% | 02:42:46 | 420.85 |
||
| 67 | sayhe11o | 99 | 78 | 1.27 | 30 | 30.30% | 02:38:54 | 419.52 |
||
| 68 | **Povidlo** | 218 | 248 | 0.88 | 87 | 39.91% | 11:07:19 | 418.72 |
||
| 69 | _xXx_ | 79 | 61 | 1.30 | 32 | 40.51% | 02:45:44 | 401.31 |
||
| 70 | lusuj | 137 | 285 | 0.48 | 44 | 32.12% | 09:32:54 | 400.34 |
||
| 71 | I Feel |
147 | 67 | 2.19 | 70 | 47.62% | 03:04:02 | 364.04 |
||
| 72 | S c o r p i o n | 75 | 59 | 1.27 | 34 | 45.33% | 01:09:24 | 360.34 |
||
| 73 | *KRANTY | 236 | 440 | 0.54 | 67 | 28.39% | 11:31:18 | 358.20 |
||
| 74 | Yoko | 121 | 118 | 1.03 | 39 | 32.23% | 03:23:12 | 355.81 |
||
| 74 | hZ l paris | 99 | 104 | 0.95 | 42 | 42.42% | 03:07:52 | 355.81 |
||
| 75 | Tonika |
53 | 27 | 1.96 | 21 | 39.62% | 01:25:43 | 340.77 |
||
| 76 | sV*Extez1*13*:) |
102 | 137 | 0.74 | 27 | 26.47% | 03:46:52 | 335.47 |
||
| 77 | Player | 0 | 0 | 0.00 | 0 | 0.00% | 02:09:30 | 328.00 |
||
| 78 | kylemet | 99 | 233 | 0.42 | 40 | 40.40% | 06:14:17 | 324.26 |
||
| 79 | ***Blondinka_v_zakoni*** | 161 | 465 | 0.35 | 52 | 32.30% | 12:48:57 | 318.70 |
||
| 80 | snaiper | 73 | 88 | 0.83 | 13 | 17.81% | 01:24:48 | 318.36 |
||
| 81 | maluj | 53 | 57 | 0.93 | 24 | 45.28% | 01:29:53 | 317.96 |
||
| 82 | 13th | 75 | 165 | 0.45 | 23 | 30.67% | 04:17:52 | 316.60 |
||
| 83 | KaKtYs |
62 | 81 | 0.77 | 32 | 51.61% | 02:38:36 | 313.81 |
||
| 84 | 0pro-kuwka | 58 | 11 | 5.27 | 42 | 72.41% | 02:12:07 | 308.94 |
||
| 85 | meri | 91 | 211 | 0.43 | 25 | 27.47% | 07:09:49 | 307.68 |
||
| 86 | NoT@*TiM*avtor | 59 | 81 | 0.73 | 10 | 16.95% | 02:19:28 | 305.75 |
||
| 87 | T!GrA | 55 | 67 | 0.82 | 26 | 47.27% | 02:12:02 | 304.26 |
||
| 88 | T@R@K@N | 73 | 88 | 0.83 | 33 | 45.21% | 02:28:10 | 295.88 |
||
| 89 | FA_Q |
113 | 150 | 0.75 | 42 | 37.17% | 08:02:27 | 293.67 |
||
| 90 | Sizam | 66 | 26 | 2.54 | 29 | 43.94% | 01:00:48 | 288.34 |
||
| 91 | team^^SF^^ DOC^^ | 91 | 228 | 0.40 | 29 | 31.87% | 06:57:54 | 285.22 |
||
| 92 | dj b@k$1k | 41 | 85 | 0.48 | 10 | 24.39% | 02:58:58 | 283.92 |
||
| 93 | snaiper | 106 | 148 | 0.72 | 28 | 26.42% | 02:08:04 | 282.15 |
||
| 94 | *4oRnUy | 88 | 120 | 0.73 | 38 | 43.18% | 03:54:42 | 281.25 |
||
| 95 | !No!Fear!Team!NikolAS | 64 | 96 | 0.67 | 16 | 25.00% | 03:42:48 | 275.87 |
||
| 96 | meAn | 43 | 13 | 3.31 | 14 | 32.56% | 00:37:29 | 272.76 |
||
| 97 | Georg | 38 | 67 | 0.57 | 12 | 31.58% | 03:03:27 | 265.54 |
||
| 98 | Z'ip.CblPOK | 67 | 104 | 0.64 | 27 | 40.30% | 02:40:14 | 261.43 |
||
| 99 | * | 101 | 218 | 0.46 | 44 | 43.56% | 03:18:49 | 259.91 |
||
Tonika
.:[Just]:.*eNerGy | ua
BAJIODbKA IIYTIH